Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217761503 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217761503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| Brand Name | EIGIOO |
| Neck Style | High Neck |
| Style Name | Button-down |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | EIGIOO |
| Material Type | Polyester Blend |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Chest Button Pocket, Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form